Classification
Articles
產(chǎn)品展示/ Product display
超聲波測距儀AR811型
聯(lián)系電話:13774416198
超聲波測距儀AR811型
目錄有上海勝緒電氣有限公司精心為您提供的
超聲波測距儀
產(chǎn)品型號:AR811型
產(chǎn)品展商: 上海勝緒電氣有限公司
產(chǎn)品文檔: 無相關(guān)文檔
AR-811 | AR-821 | AR-831 | ||
Measuring Range | 0.30~15m | 0.30~15m | 0.30~15m | |
測量范圍 | 10inch~50foot | 10inch~50foot | 10inch~50foot | |
Accuracy | ±1% | ±1% | ±1% | |
測量精確度 | ||||
Measure In Imperial/Metric | √ | √ | √ | |
公英制轉(zhuǎn)換 | ||||
Dynamic Display | √ | √ | √ | |
動態(tài)讀數(shù)顯示 | ||||
Laser Pointer Aiming | √ | √ | √ | |
激光定位 | ||||
Data Store /Recall | √ | ____ | ______ | |
存儲/調(diào)出數(shù)據(jù) | ||||
Computer Area And Volume | √ | √ | √ | |
計算面積和體積 | ||||
Sum Of Length | √ | √ | √ | |
計算長度累加 | ||||
Auto/Manual Shut-off | √ | √ | √ | |
自動/手動關(guān)機 | ||||
LCD Backlight | √ | √ | √ | |
LCD 背光顯示 | ||||
response Time | 2s | 2s | 2s | |
響應(yīng)時間 | ||||
Measureing Benchmark Setup | √ | √ | √ | |
測量基準(zhǔn)設(shè)置 | ||||
KeySound,Beeps For Wrong Reading And Reading Confirmation | √ | √ | √ | |
按鍵聲提示,出錯聲音提示 | √ | √ | √ | |
以及確認聲音提示 |
上海勝緒電氣有限公司
客戶: 619388254
:
: www.shengxu.wjw.cn
wxkl.com.cn
:shengxudianqi